|
Old version of the wishlist, kept around for comparison, copy&paste, and other such uses
OK, first up, the current load out so that we can see what would be replaced by items below
- Head: Headband of Intellect +2
- Face: In combat, Crystal Mask of Languages (to talk to my summons)
- Out of combat, the Artificer's Monocle to identify objects when needed
- Neck: Chronocharms - Full set (allows casting summons %3c= level 3 as a standard action, some extra movement, +5 AC vs a ranged attack, once per day each)
- Shoulders: Cloak of Resistance +1
- Gloves: Arcanist's Gloves (they don't do much for me at this point)
- Rings: Ring of Protection +2, Ring of Sustenance
- Main Hand: Free for casting
- Off Hand: Crossbow (used with main hand for firing)
Scrolls that'd be useful if going after this Ghost Lord:
- Ectoplasmic Feedback (SC, 2nd level)
- Ghost Touch Armor (SC, 2nd level)
- Force Ward (SC, 4th level)
Things that are particularly cool, in my opinion, so I'm calling them out here from the tables below:
Item | Slot | Effect | Cost | Comment |
Wand Bracelet (M147) | Arms | Like the Gloves of Storing, for 4 items | 12,000 gp |
Gloves of Fortunate Striking (M105) | Hands | Reroll 1 attack 1/day | 2,000 gp | Nice to be able to reroll my touch attacks |
Ring of Sustenance | Ring | No need to eat, only needs 2 hrs sleep | 2,500 gp | Can study all night to increase spells known |
Runestaffs (M176-182) | Off Hand | Allow additional versatility, trading spells out | 8K-75K (mostly ~20K-30K) | |
Wand of {combat spell} | Off Hand | Magic Missile, Lesser Orb of ... with a decent CL, or higher level evocations | 2000 - 11,250 gp | Then I could get rid of the crossbow. I've got one now, but it's only got 12 charges in it. |
Headband of Intellect +4 | Head | +4 Int | 16,000 gp | Mainly nice before level 11 for bonus 6th level spell |
Pearls of Power | No slot | To regain 3rd, 4th, or 5th level spells | 9K/16K/25K gp | Regaining spells is useful |
Belt of Battle (M73) | Waist | An additional action or two a day | 12,000 gp | Always handy |
War Wizard Cloak (M147) | Shoulders | Feather fall + 1/day: dim door, mage armor, protection from arrows, and sending | 16,000 gp | Some nice effects in there |
Arms:
Item | Effect | Cost | Comment |
Wand Bracelet (M147) | Like the Gloves of Storing, for 4 items | 12,000 gp |
Body (in place of armor):
Item | Effect | Cost | Comment |
Robe of Mysterious Conjuration (M130) | Can trade any spell for an equivalent Summon Monster | 10,000 gp | Frees me up to memorize different spells |
Shroud of Scales (M136) | DR 5/magic, immune to dragonfear | 24,000 gp | DR is always nice |
Feet:
Item | Effect | Cost | Comment |
Boots of Swift Passage (M78) | Teleport 20' 5/day as Move action | 5,000 gp | Mobility is nice |
Winged Boots | Fly 3/day | 16,000 gp | Mobility is nice, but these are probably better for our melee types |
Hands:
Item | Effect | Cost | Comment |
Gloves of Fortunate Striking (M105) | Reroll 1 attack 1/day | 2,000 gp | Nice to be able to reroll my touch attacks |
Gloves of Storing | Hide/retrieve a small item as a free action. | 10,000 gp | Nice for wands, to let me keep them more equipped. |
Casting Glove (M84) | As Gloves of Storing, but can activate a magic item while it's stored. Probably not that much more useful since I need an open hand for spellcasting anyway. | 20,000 gp | |
Head - Most of the other head items aren't as useful as my current Headband of Intellect. The only exception would be a better Headband of Intellect:
Item | Effect | Cost | Comment |
Headband of Intellect +4 | +4 Intelligence | 16,000 gp | Grants bonus spells and helps my skills |
Rings: (if get more than 1, then may need a Hand of Glory, see below)
Item | Effect | Cost | Comment |
of Sustenance | No need to eat, only needs 2 hrs sleep | 2,500 gp | Can study all night to increase spells known |
of Silent Spells (M127) | Silence effect + can cast in silent area | 2,000 gp | |
of Spell Battle (M127) | Aware of nearby spellcasting, Can counterspell any spell 1/day | 12,000 gp | |
of Greater Counterspells (M124) | Easier counterspell 1/day + auto counter 1 spell | 16,000 gp | |
of Spell Storing, Lesser | Store up to 3 levels of spells | 18,000 gp | Nice to store less commonly needed, but handy spells |
Shoulders:
Item | Effect | Cost | Comment |
War Wizard Cloak (M147) | Feather fall + 1/day: dim door, mage armor, protection from arrows, and sending | 16,000 gp | Some nice effects in there |
Cape of the Mountebank | Dimension door 1/day | 10,080 gp | Strictly worse than War Wizard Cloak, but cheaper |
Mantle of Second Chances | Reroll 1 die roll, 1/day | 12,000 gp | |
Cloak of Displacement, Minor | Permanent 20%25 miss chance | 24,000 gp | |
Throat:
Item | Effect | Cost | Comment |
Amulet of Natural Armor +1/+2/+3/+4 | Raising my AC from 19 | 2K/8K/18K/32K gp | |
Empowered Spellshard (fireball or lesser orb of elec) (M96) | +50%25 to damage 3/day | 6,000 gp | |
Hand of Glory | Extra ring slot + daylight, see invisibility 1/day | 8,000 gp | Most useful if I get two more rings, but see invis can be handy |
Torso:
Item | Effect | Cost | Comment |
Vest of Resistance +n | +n to saves | 1K/4K/8K gp | Nice if replacing Cloak of Resistance |
Bolt Shirt | Teleport 60' 1/day | 5,000 gp | Get into or away from the action |
Shirt of ... (M134) | DR 3/various | ~12,000 gp | DR is nice |
Waist:
Item | Effect | Cost | Comment |
Belt of Battle (M73) | An additional action or two a day | 12,000 gp | Always handy |
Slotless:
Item | Effect | Cost | Comment |
Bag of Tricks (rust or tan) | Summon more animals | 3K or 6.3K gp | It's a rhinocerous! |
Elemental Gems | Summons Large elementals (one use) | 2,250 gp | |
Metamagic Rod of Sculpting (M166) | Can reshape areas of effect | 11,000 gp | |
Pearls of Power | To regain 3rd, 4th, or 5th level spells | 9K/16K/25K gp | Regaining spells is useful |
Scrolls - A few for utility purposes that would be useful:
- 2nd level
- 3rd level
- Protection from Energy
- Wind Wall
- Gaseous Form
- Mage Armor, Mass and/or Mage Armor, Greater (SC, 136)
- Diamondsteel (SC,83)
- 4th level
- Resilient Sphere
- Stone Shape (4th level)
- Remove Curse
- Minor Creation
Scrolls/Stuff in Spellbooks that'd be nice to learn spells from:
First Level | Second Level | Third Level | Fourth Level | Fifth Level |
Mage Hand, Greater (SC) | See Invisibility | Phantom Steed | Polymorph | Baleful Polymorph |
Shield | Fog Cloud | Wind Wall | Solid Fog | Cloudkill |
Floating Disk | Mirror Image | Slow | Scry | Cone of Cold |
Stand (SC) | Protection from Arrows | Dimension Step (PHB2) | Resilient Sphere | Wall of Force |
Mount | Resist Energy | Lightning Bolt | Stoneskin | Call Zelekhut (SC) |
| Acid Arrow | Reverse Arrows | Lesser Globe of Invulnerability | Vitriolic Sphere (SC) |
| Gust of Wind | Unluck (SC) | Detect Scrying | Vulnerability (SC) |
| | Diamondsteel (SC) | Wall of Fire | Spell Matrix, Lesser (SC) |
| | Spell Vulnerability (SC) | Wingbind (SC) | |
| | Dragonskin (SC) | | |
| | Rainbow Blast (SC) | | |
Finally, potions:
- Remove Blindness - 750 gp
- Remove Curse - 750 gp
- Remove Disease - 750 gp
- Neutralize Poison - 750 gp
- Lesser Restoration - 300 gp
- Blur (300 gp) or Displacement (750 gp)
- Lesser Restoration - 300 gp
- Barkskin +X
|
|